wall mounted 28 inch shelf lcd stretched bar display with HDMI-in monitor
| Memory | Standard 4G DDR3 | |
| SSD | 2.5inch /7200 turn 500G | |
| Hardware Specification | Video input | Coaxial antenna port: a group |
| Composite video (CVBS) input port: two groups | ||
| Computer VGA port: a group (front) | ||
| Color difference terminal: a group | ||
| Multimedia USB interface: three groups (front) | ||
| HD interface (HDMI): a group (front) | ||
| MIC input (front) | ||
| Touch panel USB input | Touch panel USB:a group | |
| Audio input | Composite Video (CVBS) Audio Input Port: A Group | |
| Computer audio input interface: a group (front) | ||
| YPbPr Audio input port: a group | ||
| Video output | Composite video audio output port: a group | |
| Audio output | Left/Right Channel CVBS Output Port: A Group | |
| Ear audio output: a group | ||
| Characteristic parameter | Television system | Image format:PAL |
| Sound system:BG;DK;I;MN | ||
| Decoding: 3D digital comb filter, 3D image motion noise reduction, 3D motion adaptive comb filtering, etc. | ||
| Speaker characteristics | Speaker type: front speaker | |
|
Speaker power: 10W × 2 |
||
| Input voltage |
AC:100~240 V 50/60 Hz |
|
| Total power | ≤220W | |
| Power saving | <0.5W | |
| Net weight | 90kg | |
| Gross weight | 100kg | |
|
Bare metal size (L*W*T)
|
1700X986X63MM | |
|
Package Size (L*W*T)
|
1850X1100X175MM | |
|
Wall mounted size (L*W)
|
600X510MM | |
| Use environment |
Relative humidity ≤80﹪
|
|
|
Storage humidity -10~+60℃
|
||
| Operating temperature 0~+40℃ | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()