Wall mounted face recognition machine with infrared sensor conductive fast temperature test.
Quick Points:
1. Wall mounted gate control door sensor face recognition device.With screen 8 inch and self detector dynamic fast scanner.
2. Wireless fast detective for face recognition sensor control by infrared red sense.
3. Fast sensitive device no need to touch screen for face and body temperature control.
4. Face data and fever data can be sent onto computer and control by far softwares.
5. Fashionable screen by internet control wifi and software installed in the face recognition machine.
6. With interface for door access bus stations,offices and publics.
Specification:
Model | MG-08D | ||||
Camera | Resolution | 200W pixel | |||
Type | Binocular wide dynamic camera | ||||
Focusing distance | 50-150cm | ||||
White balance | automatic | ||||
Screen | Size | 8.0inch IPS LCD | |||
Resolution | 800×1280 | ||||
Processor | CPU | RK3288 Quad core /RK3399 six core /MSM8953 eight core | |||
Parts | Memory | EMMC 8G | |||
Fill light | LED and Infrared double fill light | ||||
Interface | Network module | Supports Ethernet,wireless(WIFI) | |||
Audio | Support 2.5W/4R speaker | ||||
USB port | 1 road USB OTG,1 road USB HOST standard A port | ||||
Serial | 1 road RS232 Serial port | ||||
Function | Relay output | 1 door open signal output | |||
Wiegand interface | One Wiegand 26/34 output, one Wiegand 26/34 input | ||||
Upgrade button | Support Uboot upgrade button | ||||
Wired network | 1 RJ45 Ethernet socket | ||||
Face Detection | Supports detection and tracking of multiple people at the same time | ||||
Face library support | Up to 30,000 | ||||
1: N face recognition | Support | ||||
1: 1 face comparison | Support | ||||
Stranger detection | Support | ||||
Identify distance | Support | ||||
UI interface configuration | Support | ||||
Remote device upgrade | Support | ||||
Device interface | Interfaces include device management, personnel / photo management, record query, etc. | ||||
Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | ||||
Infrared thermal imaging module | Human temperature detection | Support | |||
Temperature detection distance | 1 Meter | ||||
Temperature measurement accuracy | ≤ ±0.2℃ | ||||
Temperature measurement range | 10℃~42℃ | ||||
Thermal Field of View | 32 X 32 ℃ | ||||
Visitors' temperature is normal and released directly | Support | ||||
Body temperature over temperature alarm | Support (body temperature alarm value can be set) | ||||
General parameters | Protection class | IP65, certain outdoor dustproof and waterproof function | |||
Power | DC12V(±10%) | ||||
Operating temperature | ﹣10℃~60℃ | ||||
Storage temperature | -20℃~60℃ | ||||
Power consumption | 13.5W(Max) | ||||
Installation method | Gate bracket installation | ||||
Equipment size | 238.24*128*25(mm) | ||||
Weight | 1.45kg |
Features:
1. Adopt 8-inch IPS full-view LCD display.
2. Industrial-grade appearance, waterproof and dustproof design, stable and reliable.
3. Support 3W face database. The 1: 1 comparison recognition rate is more than 99.7%, the 1: N comparison recognition rate is more than 96.7%@0.1% misrecognition rate, and the live detection accuracy rate is 98.3%@1% misrejection rate. Face recognition pass speed is less than 1 second.
4. Supports accurate face recognition and comparison while wearing a mask.
5, using industrial-grade binocular wide dynamic camera, infrared and LED double compensation at night.
6. Support optional Rockchip RK3288 quad-core processor, Rockchip RK3399 six-core processor and Qualcomm MSM8953 octa-core processor.
7. Support human body temperature detection, temperature display, 1-meter ultra-long body temperature detection, 0.2 ℃ error, support and automatic alarm for abnormal body temperature, second-level detection speed, and real-time export of attendance temperature measurement data.
8, support for ID card reader, fingerprint reader, IC card reader, two-dimensional code reader and other peripheral expansion.
9. Support system-level, APP offline-level, APP + background network-level API docking, complete documentation, and support secondary development.