8'' Facial recognition Infrared Thermometer door access system screen
Quick details of 8 inch smart infrared thermometer:
1. Use 8 Inch IPS LCD screen with full viewing angle
2.Industrial grade, waterproof, dust free design, high end, steady and reliable quality
3.Support face recording database of 30,000. 1:1 face matching rate at more than 99.7%
4. Support face accurate detection and matching when people wearing mask
5. Use industrial grade two-eye dynammic camera, with IR technology for night use, LED light compensation technology
6. Has Rockchip RK3288 Quad-core CPU, RK3399 Six-core CPU, Qualcomm MSM8953 Octa-core processor on option
7. Support human body temperature detection, temperature display
8. Support other components embeded like ID card reader, finger print, IC NFC, QR code scanner
9. Support various API connection for system, APP offline, APP+ background network, support secondary development
10. Can be widely used in school, airport, subway station and train station, can work together with passage gate entrance access controller in community, office building, hotel, scenic spot, transportation junction or other public service area
Specification of 8 inch smart infrared thermometer:
Resolution | 1280*800 IPS panel | |||||
Display area | 107.64(W)×172.224(H) mm | |||||
Brightness | 200cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 800:1 | |||||
View angle | 170°/170°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | DC12V (±10%) | |||||
Power Consumption | 14W | |||||
Camera | 2.0Mpx, two-eye dynammic camera | |||||
Focus distance | 50-150cm | |||||
White balance | Automatic | |||||
LED flash | LED and dual IR LED light compensation | |||||
Speaker | 2.5W/4R | |||||
Face recognition | Support several face detection together | |||||
Face recording database | 30,000 at most | |||||
1:N face detection | Suport | |||||
1:1 face matching | Suport | |||||
Stranger dection | Suport | |||||
Face detection distance configuration | Support | |||||
UI interface configuration | Support | |||||
Remote upgrade | Support | |||||
Display interface | Includes device management, personnel/picture management, records query | |||||
Deployment model | Support public cloud, private, local area network, standalone | |||||
Body temperature testing | Support | |||||
Distance support | 1 Meter | |||||
Testing precision | ≤ ±0.2℃ | |||||
Testing range | 10℃~42℃ | |||||
Thermal imaging field of view | 32 X 32℃ | |||||
Automatic pass | Support, for normal body temperature | |||||
Automatic alarm | Support, for abnormal body temperature, can be pre set | |||||
Waterproof | IP65 | |||||
Installation | Gate machine, height can be adjusted | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Aluminum+Metal | |||||
Bare diemension | 238.24*128*25mm, N.W.: 1.45kg | |||||
Touch Type | NO | |||||
Normal Working Temperature | -10°——60° | |||||
Normal Storage Temperature | -20°——60° | |||||
Accessory | Cable, bracket | |||||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic |
CPU | RK3288 Quadcore Cortex-A17 1.8GHz | ||||||||
RAM | DDR3 2G | ||||||||
Memory | 8G | ||||||||
Internet connetcion | Wifi, RJ45 | ||||||||
System | Android7.1 | ||||||||
USB port | OTG*1, USB HOST*1 | ||||||||
RS232 | 1 | ||||||||
Relay output | 1 signal output for door openning | ||||||||
Wiggins interface | 26/34 output*1, 26/34 input | ||||||||
Upgrade | Support Uboot upgrade |
Facial recognition Infrared Thermometer Software Features:
1. Language library
So far, it supports Simplified Chinese, Traditional Chinese, English, Italian, Polish, German, Russian, Thai, Spanish, French, Arabic, Korean, Vietnamese, Indonesian, Czech, Romanian, 21 languages including Japanese, Kazakh, Slovak, Dutch, and Portuguese [Brazil] can meet the needs of more countries and regions.
2. Body temperature detection settings
The latest version of the APP adds new options in body temperature detection settings and simplifies user settings. Currently, it supports body temperature detection, compensation temperature, scene selection, alarm threshold, body temperature alarm, fan, mask detection, and stranger mode. , The setting of stranger record, in which, when the switch state of stranger record is off, the stranger mode switch is turned on and the pass record is not recorded after identifying strangers.
3. Face input
Local collection and entry of face, employee ID, name and other information
In addition, U disk batch import can be supported. Users can download the Excel template from [Staff Management]-[Employee List]-[Batch Add] on the cloud smart access management platform or smart access management platform (LAN version), fill in the personnel information in batches, and then Import data to the module via U disk
4. Pass records
Support to view the detailed pass records of the module, including name, identity, pass time, and captured face pictures, support select time period for query, and export pass records.
5. Face library
You can view the local face database, support deletion of face information and input of face information.