|
LCD screen Specification |
|||||
| Screen size | 10.1'', 16:9, Brand New A grade IPS Screen | ||||
| Resolution | 1366*768 pixels | ||||
| Contrast | 800:1 (Typ.) | ||||
| Brightness | 350 cd/m2 | ||||
| Active area | 216.96x135.6(mm) | ||||
| Dot Pitch | 0.0565x0.1695(mm) | ||||
| Display color | 16.7m | ||||
| Viewing Angle | 85°/85°/85°/85° (L/R/U/D) | ||||
| Response time | 14/11 (Typ.)(Tr/Tf) ms | ||||
| OS | Android 4.4.2 or above | ||||
| CPU | Amlogic, Quad Core ARM Cortex-A9, Frequency 2GHz | ||||
| GPU |
ARM MALI-450 Graphics processor, 1M L2, compaitable with many famous brand name games,3D UI |
||||
| RAM Memory | 2G DDR3 | ||||
| Nand flash memory | 8G | ||||
| APK | Great compatibility, can be adjusted upon customized APK | ||||
| Application software |
Google Search / Browser /Camcorder /camera / Email/Gmail Video Player / Audio Player/ Alarm Clock /Apk / Calculator Calendar / ES file Explorer / ES Task Manager / Global Time Google Maps / Google Talk / iReader / Market / NC Manager PDF Reader/ Photo Browser/ Weather Forecast/QQ |
||||
| Pole options | with standard 10mm metal poles, 6 sizes plastic poles | ||||
| Adjustable poles distance | 110mm-190mm (inner width) | ||||
| Video Color System | PAL/NTSC auto switchable | ||||
| Audio formats | MPEG audio / Dolby Digital / MP3 / WMA / AAC / etc... | ||||
| Video formats | 1080P video (AVI / 3GP / MP4 / TS / MOV / DAT / MKV / RMVB / FLV) | ||||
| Picture format | JPG / BMP / JPEG / GIF | ||||
| Built in SD/USB Slot | 1, maximum 32G | ||||
| Built in USB2.0 Slot | 2 | ||||
| Built-in Speaker | 2 x 1W | ||||
| Power Supply | DC12V | ||||
| Working Temperature | -20 °C - 60°C | ||||
| OSD Button | Volume + and Volume - only | ||||
| Available Color | Black, Beige | ||||
| Software (optional) | |||||
| Update advertising from management platform via Wifi or 3G/4G | |||||
| Support split screen, such as weather, news, advs, video, picture, music etc | |||||
| Ads effect statistic analyze function | |||||
| GEO Advertisements, play ads near certain destination which can be defined by management platform | |||||
| Book hotel, tickets, foods etc | |||||
| Online Payment function can be customized ( optional ) | |||||
| Vehicle Management function can be customized ( optional ) | |||||
| Accessories | |||||
|
1 x 6 sizes plastic poles / 1 x Power Cable / 1 x User Manual / 1 x Installation screws / 2 x Plastic Stripes |
|||||
![]()
![]()
![]()
![]()