65'' school smart teaching software Touch all in One PC whiteboard e-learning
1. Integrated design, Easy to setup, power-on and ready-to-use, moving to different locations easily with removable floor stand, make teaching or meetings more smooth
2. Built-in multi-plugin, Wired/wireless connection to External computers, Mobile Device or audio/video equipment1, Support general classroom /Meeting Room device (Built-in Lan/WiFi/Bluetooth)
Built-in multiscreen interaction application (No Extra USB Dongle Need), Mirror the Screen of External Device (Max. up to 4pcs) to your IFP, or Mirror IFP Screen to External Device (Max. up to 4pcs) and touch the Screen of External Device to control IFP, just like you are touching your IFP directly
3. 4K UHD resolution, 55”–100”, 20pts high sensitive touch, can let several people use at the same time3
4. PC & Android Dual System, Support variety of software and applications, Video, Picture & Microsoft Office File Playback (PC Optional)
Display parameters | Backlight type | LED |
Screen resolution | 1920(H)×1080(V) | |
View angle | 165/165/150/150(L/R/U/D) | |
colour | 16.7 | |
brightness | 400cd/m2 | |
Contrast | 5000:1 | |
Response time | 4ms | |
Display area | 1430(H)×804mm(V) | |
Touch screen parameters | Identification principle | Infrared recognition |
Multi-touch | 6/10 dot touch | |
Light interference | Light heart can be used normally in various angles | |
Ways to write | Fingers, pens, opaque objects >5mm in diameter | |
Touch accuracy |
95% above touch area is ±2mm |
|
communication method | full speed USB2.0/3.0 | |
Writing screen surface hardness | Physical tempering mode 7 explosion-proof | |
Touch screen life | 80000 More hours | |
RAM | 4G DDR3 | |
hard disk | 2.5inch/7200 turn 500G | |
Hardware parameters | Video input | Coaxial antenna port: a group |
Composite Video (CVBS) Input Ports: Group 2 | ||
Computer VGA port: one group (Preposition) | ||
Color difference terminal: a group | ||
Multimedia USB Interface: Three Groups (Preposition) | ||
High Definition Interface (HDMI): A set (Preposition) | ||
MIC input (Preposition) | ||
Touch USB input | Touch screen USB: a group | |
Audio input | Composite Video (CVBS) Audio Input Ports: A Set | |
Computer audio input interface: a set (Preposition) | ||
YPbPr Audio input port: a group | ||
Video output | Composite video audio output port: a group | |
Audio output | Left/Right Channel CVBS Output Ports: One Set | |
Ear audio output: a group | ||
Characteristic parameters | Television system | Image format:PAL |
Sound system:BG;DK;I;MN | ||
Decoding: 3D digital comb filter, 3D image motion noise reduction, 3D motion adaptive comb filtering, etc. | ||
Horn characteristics | Speaker type:Front speaker | |
Speaker power: 10W × 2 |
||
Input voltage |
AC :100~240 V 50/60 Hz
|
|
Total power | ≤180W | |
Power consumption | <0.5W | |
net weight | 42kg | |
Gross weight | 51kg | |
Bare size | 1469X887X63MM | |
Package Size | 1575X1000X175MM | |
Wall mounted size | 600X510MM | |
Use environment |
Relative humidity ≤80﹪
|
|
Storage humidity -10~+60℃
|
||
Operating temperature 0~+40℃ |