Wifi digital signage lcd outdoor display in 55 inch in floor standing keep protection android pc system displayer
Quick detail:
1.Full outdoor waterproof,dustproof,antitheft,explosion proof.
2.Anti corrosion outdoor for more than 8 years.
3.Fully modular design for easy installation and maintenance.
4.AR anti-glare glass,high transmittance and low reflection ,UV production.
5.Android or PC system can be choosen.
Specification:
| 
			 
 
 
 surface board Senate number  | 
			Panel type | 55" LCD panel | 
| Display size | 1428.5*803.5 | |
| Display scale | 16:9 | |
| Backlight type | LED | |
| Resolution | 1920*1080 | |
| Brightness | 2000cd/m2 | |
| Contrast | 3000:1 | |
| Viewing angle | 178°(H) / 178°(V) | |
| Service life | 60000 hours | |
| 
			 Front protective glass 
  | 
			
			 6mm AR laminated glass 
  | 
			99.99% sun UV | 
| More than 50% of solar radiation | ||
| Light transmittance is over 93% | ||
| Reflectance is less than 3% | ||
| The total heat insulation rate of sunlight is over 50% | ||
| Intelligent temperature control system (using imported centrifuge for heat dissipation + industrial heater) | ||
| cooling system | 
			 
 Fully intelligent independent research and development of cooling system  | 
			Voltage 24V | 
| Operating voltage 20.4-27.6V | ||
| Starting voltage 12V | ||
| Average speed 2400 rpm minimum speed 2160 rpm | ||
| Average current 0.26A maximum current 0.312 | ||
| Access to power average 3.12 max 3.74 | ||
| Average airflow 74 minimum airflow 66.6 | ||
| Average static pressure 2.0 Minimum static pressure 1.8 | ||
| Noise 33db | ||
| It can automatically adjust the fan speed according to the working temperature, with heating function to meet the outdoor work of -40-55 degrees. | ||
| Electrical parts | Backlight power supply | According to the peak power and reserve 20% redundancy (Taiwan Mingwei and other first-tier manufacturers) | 
| Automatic light perception | Automatic Photosensitive Probe - Automatically recognizes the surrounding environment to automatically adjust the screen brightness | |
| Lightning protection device | Zhengtai lightning protection device | |
| AC contactor | Chint AC contactor | |
| Microcomputer time switch | Time switch can be set in different time periods. More than 20 groups can be set. | |
| power input | AC 108-115V AC 208-240V | |
| Total power | 300W | |
| Nanocapacitor touch film | Types | Nano touch | 
| Touch mode | finger | |
| Touch effective recognition | >=5mm | |
| Touch accuracy | ±5mm | |
| Touch points | 10 Points | |
| First response time | 10 milliseconds | |
| Number of touches | Any | |
| 
			 work Make ring territory  | 
			Fan power supply | 24V | 
| Screen display and backlight power supply | 24V+12V hybrid power supply 200-400W | |
| Operating temperature | -35-55° | |
| 
			 
 Product related  | 
			storage temperature | -20°C to 60°C | 
| Working humidity | 5% to 100% | |
| Storage humidity | 5% to 100% | |
| Installation method | Floor-mounted installation | |
| External structural member | Shape packaging | Use pearl cotton shock absorber + wooden frame packaging | 
| Exterior color | black | |
| shell material | Hot-dip galvanized steel sheet T=1.5+ outdoor double-sided spray outdoor powder | |
| Gross weight | 180KG | 
![]()
![]()
![]()