32 inch Anroid OS base rotation LCD touch digital signage LCD totem monitor
Quick Details:
1. G+G, Flat 10 Points Capacitive touch panel (PCAP), free driver;
2. 32 inch 16:9 widescreen,1920*1080 resolution;
3. VGA+HD+DVI,USB for touch,free driver;
4. OEM like size,inputs,LOGO are welcomed, vandalrpoof glass optional,size from 32" to 65" are available
Specification:
| Description | 32 inch Industrial Capacitive Touch Screen Monitor | ||
| Model | MAD-320HT-A | ||
| Panel size | 32 inch rotation model | ||
| Number of Colors | 16.7M | ||
| Dot Resolution | 1920x1080 | ||
| Aspect Ratio | 16:9 | ||
| Brightness | 400cd/m² | ||
| Contrast Ratio | 3000:1 | ||
| Response time | 2ms | ||
| Viewing Angle | L/R=178°, U/D=178° IPS Panel | ||
| View Area | 698.4(W)×392.85(H) mm | ||
| Power Consumption | Max 40W | ||
| Frequency | 60-75Hz | ||
| Power Supply | AC 100-240V | ||
| Working Temperature | Workable Temperature:-10 to 60°C; Storage temperature:-20 to 70°C | ||
| Storage Temperature | Operate relative humidity:20% to 80%; Storage relative humidity:10% to 90% | ||
| Touch type | G+G,10 Points Capacitive Touch screen,free driver | ||
| Touch validity | >5,000,000 | ||
| Installation | Floor stand rotation | ||
| Language | English,French,Spanish,Polish,Portuguese,Italian, German,Dutch,Russian(Option ) |
||
| Touch input | USB WLAN WIFI TF | ||
| Casing | Metal Casing | ||
| Supported OS | All Windows,Linux,Mac (Single point),Android | ||
![]()
![]()
![]()