55" Floor Stand Outdoor Digital Signage Display With Android WIFI
Industrial/Commercial Using
1. Brightness:high brightness up to 2000nits.
2. Built-in Android or Windows system inside,also support USB type.
3. Support 24/7 working all day,normally operating temperature -40°C to +55°C.
4. IP65; Waterproof enclosure, anti-corrosion,anti-sunburn.
5. 4-6mm anti reflection safe glass,anti-UV 99.99%,anti-radiation 52.5%
6. Cooling system solutions: Industrial air-conditioner or industrial fan cooling system can be chose.
7. LCD Panel:Industrial brand LCD panel
Specification
Panel | Size | 55" |
Aspect Ratio | 9:16 portrait | |
Resolution | 1920*1080 | |
Brightness | 2000 cd/m² | |
Contrast Ratio | 3000: 1 | |
Viewing Angle | 178° horizontal / 178° vertical | |
Display Area | 1209.6(W)×680.4(H) mm | |
Video Interface | VGA HDMI | |
Audio Interface | AUDIO IN | |
Brightness Control | Automatic light sensing | |
Parameters | Operating Temperature | -40°C to +55°C |
Operating Humidity | 5%to100% | |
Ingress protection rating | IP65 | |
Power Supply | AC 108-115V,50/60Hz | |
AC 208-240 V, 50/60 Hz | ||
Power Consuption | 1.0 kW (mainly for AC starting) | |
other | customized | support |
Optional
1.Touch screen | Interactive Touch |
2.Wireless Networks/WIFI | External Wireless Network Interface connecting to PC |
3.Remote Info Issue & Management System | Integrated Networks remotely issue contents and manage the contents displaying. |
4.Remote environment monitoring system | Integrated networks remotely monitoring the internal operation status |
5.Anti-graffiti |
Special protection coating on the glass, easy cleaning and no harmful to the surface.
|
Application
This kind of products can be widely used in community, business streets, bus station, railway station, airport, building, supermarket and other outside sites.